| The 2004-2005 Season was a success
with Mike Duhigg's team sporting a 9-1 regular season record, which was good for 1st Place and the team was named Division Champions! The Team success culminated with the kids bringing home the gold in the League End-of-Season Tournament and placing 3 Individual 1st Place Champions. 'B' League Tournament Results
|
| Wrestler | Weight | Record | Takedowns | Reversals | Escapes | Near Falls(2) | Near Falls(3) | Forfeits | Pins |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Smolin | 50 | 9-1 | 9 | 2 | 0 | 3 | 5 | 4 | 3 |
| Vinny Fiorello | 56 | 9-0 | 6 | 2 | 0 | 3 | 6 | 2 | 6 |
| Jason Anderson | 60 | 10-0 | 8 | 3 | 0 | 5 | 8 | 3 | 3 |
| Ricky Perrine | 63 | 9-0 | 10 | 2 | 1 | 2 | 7 | 1 | 5 |
| Michael Duhigg | 66 | 7-0 | 6 | 0 | 1 | 3 | 0 | 3 | 3 |
| Michael O'Kane | 76 | 8-1 | 10 | 3 | 0 | 1 | 3 | 2 | 5 |
| Adam Pardo | 80 | 7-3 | 7 | 1 | 4 | 0 | 2 | 4 | 2 |
| Colton Pennington | 85 | 9-1 | 11 | 4 | 1 | 3 | 2 | 3 | 6 |
| Sean O'Grady | 90 | 8-2 | 4 | 3 | 1 | 1 | 1 | 4 | 3 |
| Garrett Cuddey | 95 | 10-0 | 7 | 0 | 1 | 0 | 1 | 5 | 5 |
| Damien Diaz | 100 | 7-3 | 4 | 0 | 2 | 0 | 1 | 5 | 1 |
| Jack Young | HWT | 8-2 | 3 | 0 | 0 | 0 | 0 | 5 | 2 |
| Opponent Team | EBWC | Opponent |
|---|---|---|
| Sayreville | 45 | 27 |
| Monroe | 51 | 45 |
| South Brunswick | 66 | 39 |
| Old Bridge | 54 | 18 |
| Woodbridge | 72 | 24 |
| Piscataway | 39 | 45 |
| Marlboro | 72 | 36 |
| South River | 46 | 39 |
| Metuchen | 51 | 42 |
| Hazlet | 50 | 22 |
| Matt Berns | 3rd Place | 95lbs |
| Stevonn Charleston | 2nd Place | 80lbs |
| John Deignan | 2nd Place | HWT |
| Michael Fahy | 3rd Place | 68lbs |
| Tom Fazio | 4th Place | 98lbs |
| Vinny Federico | 3rd Place | 102lbs |
| Tyler Gallegos | 1st Place | 63lbs |
| John Glascock | 1st Place | 102lbs |
| Max Letson | 1st Place | HWT |
| Dominick Maselli | 2nd Place | 90lbs |
| Alexander Skwish | 3rd Place | 70lbs |
| Mason White | 3rd Place | 87lbs |
| Shane White | 4th Place | 95lbs |
| Zachary Zukowski | 3rd Place | 99lbs |
2004-2005 'B' Team was 9-1 and won the GOLD at the League
Tournament
2003-2004 'C' Team was 9-2 and took the Silver in the League
Tournament
East Brunswick High School Head Coach Glen Pazinko
East
Brunswick Middle School Head Coach Matt Pazinko
CJA Wrestling School Coach
Gene Lezark
started their wrestling careers on the East Brunswick Wrestling
Club.
Jason Anderson has moved to North Carolina and will be
missed.
Good Luck down south Jason! Keep us up to date with your
accomplishments.
Nick Underwood has moved on to Spotswood High School.
If you have any other EBWC history that you would like to share on the
site, just email
Rick Perrine and I will post what I can.
East
Brunswick High Wrestling
Spotswood High Wrestling
Email: EBWC Mail